| Time | tunnel | advance |
----------------------------------|elapsed,| excavated, | per day, |
| | in | in | in |
From | To | days. |linear feet.|linear feet.|
----------------------------------+--------+------------+------------+
Jan. 25, 1906.|Apr. 30, 1906. | 95 | 367 | 3.9 |
| | | | |
Jan. 27, 1906.|Apr. 30, 1906. | 93 | 354 | 3.8 |
| | | | |
{May. 22, 1906.|July 24, 1906.[E]}| 173 | 810 | 4.7 |
{Aug. 11, 1906.|Nov. 29, 1906. }| | | |
| | | | |
| | | | |
Mar. 19, 1906.|May 28, 1906. | 70 | 58 | 0.8 |
| | | | |
| | | | |
| | | | |
{May 29, 1906.|July 3, 1906.[E]}| 208 | 1,206 | 5.8 |
{July 18, 1906.|July 31, 1906.
Pages:
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46